Pakistan Institute of Tourism & Hotel Management
NAME OF COURSES | HOTEL MANAGEMENT DIPLOMA – (SUNDAY) |
DURATION | 18 MONTHS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 133,300 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 138,300 |
PAYABLE ON ADMISSION | 38,300 |
MONTHLY INSTALLMENT | 10000 x 10 |
NAME OF COURSES | HOTEL MANAGEMENT DIPLOMA – (SAT/SUN) |
DURATION | 01 YEAR |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 138,800 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 143,800 |
PAYABLE ON ADMISSION | 33,800 |
MONTHLY INSTALLMENT | 11000 x 10 |
NAME OF COURSES | HOTEL MANAGEMENT DIPLOMA (MORNING) |
DURATION | 01 YEAR |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 122,300 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 127,300 |
PAYABLE ON ADMISSION | 37,300 |
MONTHLY INSTALLMENT | 9000 x 10 |
NAME OF COURSES | ADVANCE F & B MANAGEMENT DIPLOMA(MORNING) |
DURATION | 18 MONTHS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 152,800 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 157,800 |
PAYABLE ON ADMISSION | 32,800 |
MONTHLY INSTALLMENT | 12500 x 10 |
NAME OF COURSES | F & B MANAGEMENT DIPLOMA (SUNDAY) |
DURATION | 01 YEAR |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 129,480 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 134,480 |
PAYABLE ON ADMISSION | 34,480 |
MONTHLY INSTALLMENT | 10000 x 10 |
NAME OF COURSES | ADVANCE FOOD PRODUCTION DIPLOMA(MORNING/EVENING) |
DURATION | 01 YEAR |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 130,330 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 135,330 |
PAYABLE ON ADMISSION | 35,330 |
MONTHLY INSTALLMENT | 10000 x 10 |
NAME OF COURSES | ADVANCE FOOD PRODUCTION DIPLOMA (SUNDAY) |
DURATION | 01 YEAR |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 135,830 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 140,830 |
PAYABLE ON ADMISSION | 35,830 |
MONTHLY INSTALLMENT | 10500 x 10 |
NAME OF COURSES | ROOMS DIVISION / GUEST SERVICES MANAGEMENT * |
DURATION | 06 MONTHS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 66,400 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 68,400 |
PAYABLE ON ADMISSION | 25,900 |
MONTHLY INSTALLMENT | 8500 x 5 |
NAME OF COURSES | RESTAURANT MANAGEMENT * |
DURATION | 06 MONTHS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 75,000 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 77,000 |
PAYABLE ON ADMISSION | 27,000 |
MONTHLY INSTALLMENT | 10000 x 5 |
NAME OF COURSES | BAKERY AND PASTRIES * |
DURATION | 06 MONTHS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 104,500 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 104,500 |
PAYABLE ON ADMISSION | 34,500 |
MONTHLY INSTALLMENT | 17500×4 |
NAME OF COURSES | F & B PRODUCTION & SERVICE(MORNING/EVENING) |
DURATION | 04 MONTHS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 43,650 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 45,650 |
PAYABLE ON ADMISSION | 15,650 |
MONTHLY INSTALLMENT | 7500 x 4 |
NAME OF COURSES | F & B SERVICE |
DURATION | 15-20 DAYS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 21,100 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 23,100 |
PAYABLE ON ADMISSION | 23,100 |
MONTHLY INSTALLMENT | – |
NAME OF COURSES | CONTINENTAL CUISINE |
DURATION | 15-20 DAYS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 21,100 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 23,100 |
PAYABLE ON ADMISSION | 23,100 |
MONTHLY INSTALLMENT | – |
NAME OF COURSES | CHINESE CUISINE |
DURATION | 15-20 DAYS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 21,100 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 23,100 |
PAYABLE ON ADMISSION | 23,100 |
MONTHLY INSTALLMENT | – |
NAME OF COURSES | PAKISTANI CUISINE |
DURATION | 15-20 DAYS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 21,100 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 23,100 |
PAYABLE ON ADMISSION | 23,100 |
MONTHLY INSTALLMENT | – |
NAME OF COURSES | BAR B.Q |
DURATION | 15-20 DAYS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 25,500 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 27,500 |
PAYABLE ON ADMISSION | 27,500 |
MONTHLY INSTALLMENT | – |
NAME OF COURSES | FAST FOOD |
DURATION | 15-20 DAYS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 21,100 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 23,100 |
PAYABLE ON ADMISSION | 23,100 |
MONTHLY INSTALLMENT | – |
NAME OF COURSES | JUNIOR CHEF |
DURATION | 15-20 DAYS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 12,300 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 14,300 |
PAYABLE ON ADMISSION | 14,300 |
MONTHLY INSTALLMENT | – |
NAME OF COURSES | BASIC BAKERY |
DURATION | 15-20 DAYS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 25,500 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 27,500 |
PAYABLE ON ADMISSION | 27,500 |
MONTHLY INSTALLMENT | – |
NAME OF COURSES | PROFESSIONAL BAKERY |
DURATION | 04 MONTHS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 42,000 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 44,000 |
PAYABLE ON ADMISSION | 44,000 |
MONTHLY INSTALLMENT | – |
NAME OF COURSES | PAKISTANI SWEETS |
DURATION | 15-20 DAYS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 21,100 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 23,100 |
PAYABLE ON ADMISSION | 23,100 |
MONTHLY INSTALLMENT | – |
NAME OF COURSES | FRONT OFFICE / GUEST SERVICES * |
DURATION | 04 MONTHS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 23,850 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 23,850 |
PAYABLE ON ADMISSION | 13,850 |
MONTHLY INSTALLMENT | 6000 x 2 |
NAME OF COURSES | HOUSEKEEPING SUPERVISORY |
DURATION | 06 MONTHS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 22,750 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 24,750 |
PAYABLE ON ADMISSION | 12,750 |
MONTHLY INSTALLMENT | 4000 x 3 |
NAME OF COURSES | BASIC HOUSEKEEPING |
DURATION | 04 MONTHS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 14,500 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 16,500 |
PAYABLE ON ADMISSION | 10,000 |
MONTHLY INSTALLMENT | 6500×1 |
NAME OF COURSES | COUNTER SERVICE FOR AIRLINES/TRAVEL AGENCIES |
DURATION | 03 MONTHS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 22,750 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 24,750 |
PAYABLE ON ADMISSION | 20,000 |
MONTHLY INSTALLMENT | 4750 x 1 |
NAME OF COURSES | TOURIST GUIDE |
DURATION | 03 MONTHS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 31,000 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 33,000 |
PAYABLE ON ADMISSION | 18,500 |
MONTHLY INSTALLMENT | 7250 x 2 |
NAME OF COURSES | TOUR PLANNING,PACKAGING & MARKETING |
DURATION | 02 MONTHS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 21,100 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 23,100 |
PAYABLE ON ADMISSION | 14,100 |
MONTHLY INSTALLMENT | 9000 x 1 |
NAME OF COURSES | HOTEL AUDIT & INSPECTION(QUALITY ASSURANCE) (SUNDAY) |
DURATION | 20 WEEKS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 25,500 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 27,500 |
PAYABLE ON ADMISSION | 27,500 |
MONTHLY INSTALLMENT | – |
NAME OF COURSES | NUTRITION & DIETETICS (SATURDAY/SUNDAY) |
DURATION | 10 WEEKS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 25,500 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 27,500 |
PAYABLE ON ADMISSION | 27,500 |
MONTHLY INSTALLMENT | – |
NAME OF COURSES | FOOD SAFETY / HACCP (SUNDAY) |
DURATION | 20 WEEKS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 25,500 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 27,500 |
PAYABLE ON ADMISSION | 27,500 |
MONTHLY INSTALLMENT | – |
NAME OF COURSES | EVENT MANAGEMENT (SATURDAY/SUNDAY) |
DURATION | 10 WEEKS |
TOTAL LUMSUM FEES WITH 10% INCREASE LESS DISCOUNT FEE RS.5,000/-& 2,000/- | 25,500 |
TOTAL INSTALMENT FEES WITH 10% INCREASE & OTHER FEE | 27,500 |
PAYABLE ON ADMISSION | 27,500 |
MONTHLY INSTALLMENT | – |
Note:
1) Fees will be paid by students through challan in National Bank of Pakistan,2158-Tauheed Commercial Branch,26th Street,Phase-V,DHA, Karachi.
2) Monthly fee installment is payable in advance before 10th of each month and late payment will be charged after due date @ Rs.200/- Per Day. In case of non-payment of continuous 02 months, the Admission of the concerned student will be canceled which may be restored with payment of the prescribed admission fee.
3) Re-Examination Fees = Rs. 2,000/. 4) Supplementary Fee = Rs. 3,000/. 5) Final Diploma/Certificate Fees = Rs.1,500/. 6) Provisional & Bonafide Certificate Fees = Rs. 1,000/.
7) Duplicate ID Card Fees = Rs. 200/. 8) Urgent Provisional Certificate Fees = Rs. 2,000/. 9) Duplicate Provisional Certificate Fees = Rs. 3,000/ and Duplicate Diploma Fees = Rs. 5,000/.
10)Inclusive of Rs. 10,000/- (OPERA FEES),11) Verification Fee of Per Document (i.e Diploma / Certificate etc)@Rs.1,000/- 12)Revised Module Fee Rs.7,000/- 13)Re-Check Paper
Fee Rs.1,000/- per Module.